Casting Ladles
Casting ladles in various types and sizes. YU type dimensions are shown below; YN, YPC, YA types and stub dimensions are available on request.

Chemical analysis, %
| YU Type | Height h (mm) | Mouth Ø D (mm) | Base Ø d (mm) |
|---|---|---|---|
| YU 200 | 600 | 525 | 310 |
| YU 250 | 630 | 615 | 320 |
| YU 300 | 700 | 615 | 320 |
| YU 350 | 800 | 615 | 320 |
| YU 500 | 750 | 775 | 320 |
| YU 600 | 900 | 780 | 320 |
| YU 800 | 1000 | 880 | 350 |
| YU 900 | 1100 | 880 | 350 |
| YU 1500 | 1450 | 980 | 780 |
| YU 1800 | 1300 | 1050 | 540 |
FAQ
How do I get an analysis certificate and a price?
Send us the grade, quantity and grain size and request a quote; our sales team will reply with the analysis and price.
Only the YU type is shown. Contact us for the full list of YN, YPC, YA types and stub dimensions.
