Tablet Alloys
Master tablet alloys are additions pressed into flux tablets for easy, low-loss metal correction. A wide range of master alloys is also available.

Chemical analysis, %
| Tablet | Metal | Flux | Size and packaging |
|---|---|---|---|
| Fe Tablet | 75/80/85 Fe | 25/20/15 % | Ø 80–90 mm, H 20–40 mm, 500 gr/tablet |
| Mn Tablet | 75/80/85 Mn | 25/20/15 % | 2 kg/naylon · 20 kg/koli · 1 ton/palet |
| Ti Tablet | 75/80/85 Ti | 25/20/15 % | — |
| Cu Tablet | 75/80/85 Cu | 25/20/15 % | — |
| Cr Tablet | 75/80/85 Cr | 25/20/15 % | — |
FAQ
How do I get an analysis certificate and a price?
Send us the grade, quantity and grain size and request a quote; our sales team will reply with the analysis and price.
Many compositions are available in Al, Cu and Mg based master alloys (AlCa, AlCr, AlFe, CuMn, MgZr, etc.). Tell us your requirement and we'll share the list.
