Nodularizers
Nodularizers (NM series) make graphite precipitate in spheroidal form in ductile cast iron.

Chemical analysis, %
| Material | Si | Mg | Re% | Ca% | Al% | Ba% | La% | MgO% |
|---|---|---|---|---|---|---|---|---|
| NM4 | 44–48 | 4.75–5.25 | 0.8–1.2 | 1.5–2 | max.0.8 | – | – | max.0.4 |
| NM5 | 44–48 | 5.00–5.50 | 0.8–1.2 | 1.5–2 | max.0.8 | – | – | max.0.5 |
| NM6 | 44–48 | 6.00–7.00 | 0.8–1.2 | 1.75–2.25 | max.0.8 | – | – | max.0.5 |
| NM7 | 44–48 | 7.00–8.00 | 0.8–1.2 | 1.75–2.25 | max.0.8 | – | – | max.0.5 |
| NM8 | 44–48 | 8.00–10.00 | 0.8–1.2 | 1.75–2.25 | max.0.8 | – | – | max.0.6 |
| NM10B | 44–48 | 10.00–11.00 | 0.8–1.2 | 2–2.25 | max.0.8 | 1–1.5 | – | max.0.8 |
| NLA2 | 44–48 | 5.20–5.80 | – | 0.4–0.6 | max.0.8 | – | 0.25–0.4 | max.0.4 |
| NLA4C | 44–48 | 5.50–6.00 | – | 2.8–3.5 | max.0.8 | – | 0.4–0.6 | max.0.5 |
FAQ
How do I get an analysis certificate and a price?
Send us the grade, quantity and grain size and request a quote; our sales team will reply with the analysis and price.
