Inoculants
Inoculants improve graphite distribution in cast iron by increasing nucleation. Offered in a range of ferro-silicon based grades.

Chemical analysis, %
| Material | Si% | Ba% | Ca% | Al% | Mn% | Zr% | Sr% | La% | Ce% | Re% | Bi% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AL4 | min.70 | – | 0.4–1.5 | 3.5–4.5 | – | – | – | – | – | – | – |
| BA1 | min.73 | 0.75–1.25 | 0.75–1.25 | 0.75–1.25 | – | – | – | – | – | – | – |
| BA5 | min.68 | 4.6 | 1–1.5 | max.1.5 | – | – | – | – | – | – | – |
| LA2 | min.46–50 | – | 1.5–2.5 | max.1.5 | – | – | – | 1.8–2.2 | – | – | – |
| RE2 | min.68 | 0.8–1.2 | 1–1.9 | 0.7–1.2 | – | – | – | – | – | 1.7–2.5 | – |
| SMZ3 | min.63–68 | 0.3–0.7 | 0.6–1.9 | max.1.3 | 2.8–4.5 | 3.5 | – | – | – | – | – |
| SMZ2 | min.63–68 | 0.8–2 | 0.6–1.9 | max.1.3 | 1.9–2.8 | 2.3 | – | – | – | – | – |
| RB1 | min.65 | – | 1.5–2.5 | – | – | – | – | – | 0.5–1 | 0.8–1.3 | – |
| ZS1 | min.71 | – | max.0.1 | max.0.5 | – | 1–1.5 | 0.7–1.2 | – | – | – | – |
| BM10 | min.60 | 4–7 | 1–1.5 | max.1.5 | 9–12 | – | – | – | – | – | – |
FAQ
How do I get an analysis certificate and a price?
Send us the grade, quantity and grain size and request a quote; our sales team will reply with the analysis and price.
For grade BM10, two source values (Ba and Mn) were corrected to 4–7 and 9–12 due to a table error; awaiting your confirmation.
